Page 1
MT. WASHINGTON AUTO ROAD
NEWTON'S REVENGE BICYCLE HILLCLIMB
July 12, 2008 7.6 Miles Gorham, NH
ChampionChip Timing By: Granite State Race Services bill@gsrs.com
===============================================================================
Place Div/Tot Div Tan C/f Time Rate Name Sex Age Race# City/state
===== ======== ===== === === ======= ==== ============================ ======= ===== =======================
1 1/21 M2034 55:05 8.3 Anthony Colby M 29 1 Durango CO
2 2/21 M2034 56:01 8.1 Phillip Gaimon M 22 19 Tucker GA
3 1/29 M3539 1:02:39 7.3 Austin Orth M 36 130 North Conway NH
4 1/8 M0119 1:05:39 6.9 Peter Ostroski M 19 4 Intervale NH
5 2/8 M0119 1:07:30 6.8 Caleb P Walton M 19 396 Amherst VA
6 3/21 M2034 1:09:06 6.6 Ryan MacDonald M 26 16 Dover NH
7 1/32 M4549 1:09:15 6.6 Len Engel M 47 17 Holliston MA
8 2/29 M3539 1:09:38 6.5 Troy Fenderson M 39 14 Rye NH
9 1/26 M5054 1:09:45 6.5 Pierre Reid M 51 12 Westbury PQ
10 3/29 M3539 1:11:45 6.4 Jonathan Sauerbrey M 35 120 Coventry RI
11 4/21 M2034 1:12:43 6.3 Lars Sauvola M 34 15 Rindge NH
12 4/29 M3539 1:12:53 6.3 Todd Burns M 39 6 Nantucket MA
13 1/23 M4044 1:13:28 6.2 William Christman M 41 225 Boonton NJ
14 5/21 M2034 1:14:02 6.2 Richard Brooks M 25 142 Nantucket MA
15 1/11 M5559 1:14:18 6.1 James Wert M 55 385 Thetford Center VT
16 1/6 F4549 1:14:22 6.1 Marti Shea F 45 2 Marblehead MA
17 5/29 M3539 1:14:41 6.1 Philippe Charlebois M 35 9 Gorham NH
18 6/21 M2034 1:14:54 6.1 Austin Saypol M 26 154 New York NY
19 7/21 M2034 1:14:58 6.1 Joshua Krook M 27 101 New Ipswich NH
20 3/8 M0119 1:16:40 5.9 Daniel Hale M 19 400 Agawam MA
21 2/26 M5054 1:17:00 5.9 John Spieker M 54 345 Lewes DE
22 2/23 M4044 1:17:34 5.9 David Cook M 40 206 Tacoma WA
23 3/26 M5054 1:18:08 5.8 Alden B. Cadwell M 50 18 Burlington VT
24 2/32 M4549 1:18:08 5.8 Dennis Oconnor M 47 5 Orford NH
25 3/32 M4549 1:18:22 5.8 David Gladstone M 47 8 Middletown CT
26 4/26 M5054 1:19:06 5.8 Michael Wilson M 53 372 Bolton MA
27 6/29 M3539 1:19:08 5.8 Marc Brazeau M 35 125 Gatineau PQ
28 3/23 M4044 1:19:24 5.7 David Pehlemann M 42 202 East-Angus PQ
29 8/21 M2034 1:19:37 5.7 Jason O'Neill M 33 151 Staten Island NY
30 2/11 M5559 1:19:38 5.7 Joe Hollingsworth M 55 381 Chple Hill NC
31 4/23 M4044 1:19:43 5.7 Shawn Erickson M 43 211 Leonia NJ
32 7/29 M3539 1:19:59 5.7 Jim Swierkocki M 37 109 Ventura CA
33 4/8 M0119 1:20:01 5.7 Ryan Anderson M 18 397 Branford CT
34 4/32 M4549 1:20:07 5.7 Jim Lewandowski M 47 310 Wauconda IL
35 5/32 M4549 1:20:17 5.7 John Elliot M 48 311 Ottawa ON
36 9/21 M2034 1:20:38 5.7 Emilio Ranaldi M 29 153 Lancaster PA
37 6/32 M4549 1:20:57 5.6 Daniel Landry M 48 7 Yarmouth ME
38 7/32 M4549 1:21:09 5.6 Steve McGrath M 46 304 Portsmouth NH
39 5/23 M4044 TAN 1:21:15 5.6 John & Kim Scheub M 43 402 Wareham MA
40 6/23 M4044 1:21:45 5.6 Mikael Frisk M 43 217 Middletown CT
41 7/23 M4044 1:22:49 5.5 Anthony Discipio M 44 201 Hanover NH
42 5/8 M0119 1:23:57 5.4 Ryan Packard M 15 401 Arlington MA
43 8/32 M4549 1:24:15 5.4 Daniel Day M 46 338 Lancaster PA
44 10/21 M2034 1:24:24 5.4 David Barone M 34 140 Lexington MA
45 1/1 F3539 1:24:25 5.4 Jane Meyer F 39 128 Lyme NH
46 8/29 M3539 1:24:42 5.4 Derek Miodownik M 38 119 Richmond VT
47 9/32 M4549 1:25:12 5.4 George Davis M 47 320 Chelmsford MA
48 6/8 M0119 1:25:14 5.4 Ryan Harned M 16 395 North Hampton NH
49 3/11 M5559 1:25:38 5.3 Ry Perry M 58 387 Concord NH
50 5/26 M5054 1:25:55 5.3 Paul Spencer M 52 347 North Andover MA
Record 49:24 by Thomas Danielson of East Lyme, CT in 2002
Page 2
MT. WASHINGTON AUTO ROAD
NEWTON'S REVENGE BICYCLE HILLCLIMB
July 12, 2008 7.6 Miles Gorham, NH
ChampionChip Timing By: Granite State Race Services bill@gsrs.com
===============================================================================
Place Div/Tot Div Tan C/f Time Rate Name Sex Age Race# City/state
===== ======== ===== === === ======= ==== ============================ ======= ===== =======================
51 11/21 M2034 1:26:15 5.3 Roman Fayerberg M 34 144 New York NY
52 7/8 M0119 1:27:00 5.2 James Harnois M 19 399 Preston CT
53 9/29 M3539 1:27:33 5.2 Wayne Hebert M 39 139 East Haddam CT
54 10/32 M4549 1:27:41 5.2 Dan Gaffney M 47 306 Bolton MA
55 12/21 M2034 1:27:44 5.2 Jonathan Shetler M 32 103 Johnstown PA
56 8/23 M4044 1:28:18 5.2 Richard Webber M 44 232 Brookline MA
57 11/32 M4549 1:28:24 5.2 Robert Jones M 49 303 Bolton MA
58 6/26 M5054 1:28:31 5.2 Ed McNamara M 50 349 Chelmsford MA
59 4/11 M5559 1:29:15 5.1 Steve Fischer M 57 382 Cape Elizabeth ME
60 5/11 M5559 1:29:51 5.1 Peter Billipp M 55 378 Eliot ME
61 1/1 M7074 1:29:59 5.1 Kenneth Cestone M 71 394 Bennington VT
62 9/23 M4044 1:30:25 5.0 Tom Scontras M 41 218 York ME
63 12/32 M4549 1:30:48 5.0 Mike Griffin M 47 341 Fayetteville NY
64 8/8 M0119 1:30:54 5.0 Chris Opie M 16 398 Arlington MA
65 10/23 M4044 1:31:26 5.0 Stephen Sum M 42 231 Waltham MA
66 10/29 M3539 1:31:28 5.0 Dwight Walker M 39 111 Newtown Square PA
67 13/32 M4549 1:31:44 5.0 Michael Getz M 47 308 Girard PA
68 14/32 M4549 1:31:47 5.0 Chris Dickson M 47 312 Nepean ON
69 11/23 M4044 C 1:32:02 5.0 T J Jordan M 41 203 Lancaster PA
70 13/21 M2034 1:32:28 4.9 Jarod Frigon M 27 106 Kingfield ME
71 15/32 M4549 1:32:38 4.9 Dave McCarthy M 49 332 Onalaska WI
72 16/32 M4549 1:32:40 4.9 Jere Gnagi M 48 344 Erie PA
73 11/29 M3539 1:33:46 4.9 Gregory McCoy M 38 131 Cold Spring NY
74 14/21 M2034 1:33:56 4.9 Mark Light M 33 150 Quincy MA
75 17/32 M4549 1:33:59 4.9 George E. Thompson 3d M 47 302 Beverly MA
76 12/29 M3539 1:34:02 4.8 Robert Hubbard M 35 137 Ellington CT
77 13/29 M3539 1:34:27 4.8 Doug Greisen M 36 127 Kenmore WA
78 7/26 M5054 1:34:37 4.8 Michael Lutz M 53 362 Lancaster PA
79 18/32 M4549 1:34:55 4.8 Jeffrey Mars M 49 313 Huntington Station NY
80 14/29 M3539 1:35:22 4.8 Gregory Desmarais M 37 133 Chester NH
81 19/32 M4549 1:35:27 4.8 Kevin McNamara M 46 336 Barre VT
82 20/32 M4549 1:35:31 4.8 Joel Bard M 46 335 Newton MA
83 1/1 M6569 1:36:00 4.7 Don Metz M 68 392 Lyme NH
84 6/11 M5559 1:36:25 4.7 Bob Sadauckas M 59 384 Hopbottom PA
85 15/29 M3539 1:36:29 4.7 Chris Ralphs M 38 124 North Kingstown RI
86 16/29 M3539 1:36:53 4.7 Rob Hills M 38 107 Natick MA
87 8/26 M5054 1:37:10 4.7 Paul Hodgdon M 52 350 North Sutton NH
88 12/23 M4044 1:37:30 4.7 Raymond Cloutier M 43 205 Methuen MA
89 9/26 M5054 1:37:50 4.7 Alex Cable M 51 364 Newton NJ
90 21/32 M4549 1:37:52 4.7 Daniel Harrington M 49 300 West Newbury MA
91 22/32 M4549 1:38:37 4.6 William Clayton M 47 316 Torrington CT
92 10/26 M5054 1:39:17 4.6 Drew Stoken M 51 368 Carlisle PA
93 17/29 M3539 1:39:43 4.6 Wayne Thompson M 38 136 Janesville WI
94 18/29 M3539 1:39:46 4.6 Chad Darling M 37 114 Waltham MA
95 15/21 M2034 C 1:39:48 4.6 Andrew Bressem M 34 141 Sothwick MA
96 19/29 M3539 C 1:39:53 4.6 Mark Meyerrose M 39 135 Norwich VT
97 11/26 M5054 1:39:53 4.6 Jonathan Bush M 51 348 Northborough MA
98 23/32 M4549 1:39:55 4.6 Chip Griffin M 46 307 Melrose MA
99 1/2 F2034 1:39:56 4.6 Nancy Henderson F 32 146 Columbus OH
100 20/29 M3539 1:40:23 4.5 Nyi Wai M 38 132 Jenkintown PA
Page 3
MT. WASHINGTON AUTO ROAD
NEWTON'S REVENGE BICYCLE HILLCLIMB
July 12, 2008 7.6 Miles Gorham, NH
ChampionChip Timing By: Granite State Race Services bill@gsrs.com
===============================================================================
Place Div/Tot Div Tan C/f Time Rate Name Sex Age Race# City/state
===== ======== ===== === === ======= ==== ============================ ======= ===== =======================
101 12/26 M5054 1:40:46 4.5 Bryant Fong M 51 353 Bangor ME
102 13/26 M5054 1:40:47 4.5 Don Denny M 54 351 Princeton NJ
103 14/26 M5054 1:41:00 4.5 David Dyer M 52 363 Kansas City MO
104 7/11 M5559 C 1:41:02 4.5 Eric Fisk M 55 386 Saddle River NJ
105 15/26 M5054 1:41:24 4.5 Philip Kreuter M 51 370 Sea Cliff NY
106 24/32 M4549 1:41:27 4.5 Allan Stam M 47 339 Ann Arbor MI
107 13/23 M4044 1:42:04 4.5 Julian Schafer M 42 212 Las Vegas NV
108 8/11 M5559 1:42:05 4.5 Billy Starr M 57 379 Wellesley MA
109 14/23 M4044 1:42:07 4.5 Matthew Rollender M 43 210 Concord MA
110 1/3 M6064 1:42:16 4.5 Richard Pratt M 63 389 Seattle WA
111 25/32 M4549 1:42:24 4.5 Christopher Sustak M 49 331 Princeton NJ
112 26/32 M4549 1:42:30 4.4 Ted Kosenske M 46 319 Mechanicsburg PA
113 16/26 M5054 1:43:42 4.4 Daniel Liddle M 50 367 Hamden NY
114 15/23 M4044 1:43:59 4.4 Tim Pazier M 41 207 Tacoma WA
115 21/29 M3539 1:44:04 4.4 Andy Demotses M 37 126 Hampton NH
116 17/26 M5054 1:44:24 4.4 Larry Delaney M 51 355 Bolton MA
117 2/6 F4549 1:44:41 4.4 Nancy Tibbetts F 49 323 Bedford NH
118 16/21 M2034 1:44:48 4.4 Aaron Bitters M 31 102 Brooklyn NY
119 22/29 M3539 1:44:50 4.3 Michael Dimson M 39 108 Bedford NY
120 3/6 F4549 1:45:31 4.3 Catherine Reed F 48 309 Hanover NH
121 17/21 M2034 1:46:14 4.3 Christian Paulsen M 34 152 Portsmouth NH
122 23/29 M3539 1:46:33 4.3 David Scampoli M 39 118 South Glastonbury CT
123 2/3 M6064 1:46:46 4.3 Ralph Hamill M 62 390 South Thomaston ME
124 24/29 M3539 1:48:10 4.2 Michael Cox M 35 143 Waltham MA
125 27/32 M4549 1:49:11 4.2 Andrew Robinson M 49 342 Bethlehem PA
126 16/23 M4044 1:49:17 4.2 Eric Martin M 40 233 Toronto ON
127 28/32 M4549 1:49:36 4.2 Howard Fischer M 49 305 Armonk NY
128 25/29 M3539 C 1:49:42 4.2 Kirk Johnson M 38 117 Killingworth CT
129 18/21 M2034 1:49:47 4.2 Brian Larsen M 27 149 Sea Isle City NJ
130 17/23 M4044 C 1:50:01 4.1 Timothy McKeown M 44 224 Boston MA
131 29/32 M4549 1:50:35 4.1 Roland Brocke M 49 340 Manchester NH
132 18/26 M5054 1:50:56 4.1 Paul Berton M 54 375 Portsmouth NH
133 4/6 F4549 1:51:11 4.1 Joan Pew F 47 330 Ellsworth ME
134 19/26 M5054 1:51:22 4.1 Barry Sherry M 53 354 Woodbridge VA
135 20/26 M5054 1:51:54 4.1 Terrence Fisher M 53 361 Eliot ME
136 26/29 M3539 C 1:52:17 4.1 Andy Carver M 35 116 North Attleboro MA
137 30/32 M4549 1:53:38 4.0 Jim Haluch M 46 315 Raynham MA
138 18/23 M4044 1:54:13 4.0 Thomas Kulp M 42 219 Leola PA
139 19/23 M4044 1:54:34 4.0 Eric Arehart M 43 216 Etna NH
140 3/3 M6064 1:55:07 4.0 Harvey Bertrand M 62 391 Onalaska WI
141 27/29 M3539 C 1:55:08 4.0 Jeremy Doyle M 37 501 Houston TX
142 9/11 M5559 1:55:50 3.9 Mark Dionne M 58 388 Newton MA
143 10/11 M5559 1:57:10 3.9 Gary Grant M 58 383 Greenland NH
144 5/6 F4549 1:59:08 3.8 Leah Lee F 46 324 Bedford NH
145 20/23 M4044 C 2:00:41 3.8 Joe Zimmerman M 43 213 Atglen PA
146 6/6 F4549 2:00:46 3.8 Carol Bult F 46 329 Bar Harbor ME
147 21/26 M5054 2:01:46 3.7 Thomas Antil M 54 366 Quebec PQ
148 19/21 M2034 2:02:06 3.7 Matthew Steele M 33 155 Center Barnstead NH
149 28/29 M3539 2:04:59 3.6 Ralph Hansell M 37 121 Tuftonboro Center NH
150 29/29 M3539 2:05:54 3.6 Mark Cox M 38 115 Arlington MA
Page 4
MT. WASHINGTON AUTO ROAD
NEWTON'S REVENGE BICYCLE HILLCLIMB
July 12, 2008 7.6 Miles Gorham, NH
ChampionChip Timing By: Granite State Race Services bill@gsrs.com
===============================================================================
Place Div/Tot Div Tan C/f Time Rate Name Sex Age Race# City/state
===== ======== ===== === === ======= ==== ============================ ======= ===== =======================
151 2/2 F2034 2:09:52 3.5 Sarah Lamb F 20 148 Guilford CT
152 21/23 M4044 2:10:56 3.5 Yves Bouchard M 43 209 Guelph ON
153 31/32 M4549 2:12:20 3.4 Robert Hildebrandt M 48 328 Marstons Mills MA
154 22/26 M5054 C 2:13:57 3.4 Eric Stacer M 50 365 Belvidere NJ
155 23/26 M5054 2:18:13 3.3 John Parodi M 53 377 Warwick NY
156 24/26 M5054 2:21:21 3.2 Steven Nelson M 51 376 Conshohocken PA
157 32/32 M4549 C 2:22:02 3.2 Mark Spencer M 48 327 Lafayette Hill PA
158 25/26 M5054 C 2:22:36 3.2 John J Fitzgibbons Jr M 54 373 No. Attleboro MA
159 11/11 M5559 2:26:35 3.1 Thomas Cheatham M 58 380 Swampscott MA
160 20/21 M2034 2:27:00 3.1 Mike Trocchi M 30 105 Colchester CT
161 22/23 M4044 C 2:30:49 3.0 Richard Russell M 40 208 Mineola NY
162 21/21 M2034 2:43:06 2.8 Harold Woering Jr M 30 156 Chicopee MA
163 26/26 M5054 2:52:07 2.6 James Nosel M 52 352 Rutland MA
164 23/23 M4044 3:09:53 2.4 Robert Guay M 41 229 Beverly MA