Newton's Revenge - A bike race up the Mt. Washington Auto Road
Story of Newton Registration Forum Race Details Race Schedule Results Sponsors Contact
 
 
                             AGE-GROUP RESULTS
                         MT. WASHINGTON AUTO ROAD
                    NEWTON'S REVENGE BICYCLE HILLCLIMB 
July 12, 2008                  7.6 Miles                        Gorham, NH
ChampionChip Timing By: Granite State Race Services           bill@gsrs.com
===============================================================================


                      FEMALE AGE GROUP:  19 and Under

Place O'All Race# Age Time    Rate Name                     Age Sex Race# City/state              
===== ===== ===== === ======= ==== ======================== === === ===== ======================= 
Record 1:00:14 by Genevieve Jeanson in 2000

                       MALE AGE GROUP:  19 and Under

Place O'All Race# Age Time    Rate Name                     Age Sex Race# City/state              
===== ===== ===== === ======= ==== ======================== === === ===== ======================= 
    1     4     4  19 1:05:39   6.9 Peter Ostroski            19 M       4 Intervale NH            
    2     5   396  19 1:07:30   6.8 Caleb P Walton            19 M     396 Amherst VA              
    3    20   400  19 1:16:40   5.9 Daniel Hale               19 M     400 Agawam MA               
    4    33   397  18 1:20:01   5.7 Ryan Anderson             18 M     397 Branford CT             
    5    42   401  15 1:23:57   5.4 Ryan Packard              15 M     401 Arlington MA            
    6    48   395  16 1:25:14   5.4 Ryan Harned               16 M     395 North Hampton NH        
    7    52   399  19 1:27:00   5.2 James Harnois             19 M     399 Preston CT              
    8    64   398  16 1:30:54   5.0 Chris Opie                16 M     398 Arlington MA            
Record 57:29 by Gregory Sieniewicz in 1999

                        FEMALE AGE GROUP:  20 to 34

Place O'All Race# Age Time    Rate Name                     Age Sex Race# City/state              
===== ===== ===== === ======= ==== ======================== === === ===== ======================= 
    1    99   146  32 1:39:56   4.6 Nancy Henderson           32 F     146 Columbus OH             
    2   151   148  20 2:09:52   3.5 Sarah Lamb                20 F     148 Guilford CT             
Record 54:02 by Genevieve Jeanson in 2002

                         MALE AGE GROUP:  20 to 34

Place O'All Race# Age Time    Rate Name                     Age Sex Race# City/state              
===== ===== ===== === ======= ==== ======================== === === ===== ======================= 
    1     1     1  29   55:05   8.3 Anthony Colby             29 M       1 Durango CO              
    2     2    19  22   56:01   8.1 Phillip Gaimon            22 M      19 Tucker GA               
    3     6    16  26 1:09:06   6.6 Ryan MacDonald            26 M      16 Dover NH                
    4    11    15  34 1:12:43   6.3 Lars Sauvola              34 M      15 Rindge NH               
    5    14   142  25 1:14:02   6.2 Richard Brooks            25 M     142 Nantucket MA            
    6    18   154  26 1:14:54   6.1 Austin Saypol             26 M     154 New York NY             
    7    19   101  27 1:14:58   6.1 Joshua Krook              27 M     101 New Ipswich NH          
    8    29   151  33 1:19:37   5.7 Jason O'Neill             33 M     151 Staten Island NY        
    9    36   153  29 1:20:38   5.7 Emilio Ranaldi            29 M     153 Lancaster PA            
   10    44   140  34 1:24:24   5.4 David Barone              34 M     140 Lexington MA            
   11    51   144  34 1:26:15   5.3 Roman Fayerberg           34 M     144 New York NY             
   12    55   103  32 1:27:44   5.2 Jonathan Shetler          32 M     103 Johnstown PA            
   13    70   106  27 1:32:28   4.9 Jarod Frigon              27 M     106 Kingfield ME            
   14    74   150  33 1:33:56   4.9 Mark Light                33 M     150 Quincy MA               
   15    95   141  34 1:39:48   4.6 Andrew Bressem            34 M     141 Sothwick MA             
   16   118   102  31 1:44:48   4.4 Aaron Bitters             31 M     102 Brooklyn NY             
   17   121   152  34 1:46:14   4.3 Christian Paulsen         34 M     152 Portsmouth NH           
   18   129   149  27 1:49:47   4.2 Brian Larsen              27 M     149 Sea Isle City NJ        
   19   148   155  33 2:02:06   3.7 Matthew Steele            33 M     155 Center Barnstead NH     
   20   160   105  30 2:27:00   3.1 Mike Trocchi              30 M     105 Colchester CT           
   21   162   156  30 2:43:06   2.8 Harold Woering Jr         30 M     156 Chicopee MA             
Record 49:24 by Thomas Danielson in 2002


                        FEMALE AGE GROUP:  35 to 39

Place O'All Race# Age Time    Rate Name                     Age Sex Race# City/state              
===== ===== ===== === ======= ==== ======================== === === ===== ======================= 
    1    45   128  39 1:24:25   5.4 Jane Meyer                39 F     128 Lyme NH                 
Record 1:11:29 by Marilyn Ruseckas in 1999

                         MALE AGE GROUP:  35 to 39

Place O'All Race# Age Time    Rate Name                     Age Sex Race# City/state              
===== ===== ===== === ======= ==== ======================== === === ===== ======================= 
    1     3   130  36 1:02:39   7.3 Austin Orth               36 M     130 North Conway NH         
    2     8    14  39 1:09:38   6.5 Troy Fenderson            39 M      14 Rye NH                  
    3    10   120  35 1:11:45   6.4 Jonathan Sauerbrey        35 M     120 Coventry RI             
    4    12     6  39 1:12:53   6.3 Todd Burns                39 M       6 Nantucket MA            
    5    17     9  35 1:14:41   6.1 Philippe Charlebois       35 M       9 Gorham NH               
    6    27   125  35 1:19:08   5.8 Marc Brazeau              35 M     125 Gatineau PQ             
    7    32   109  37 1:19:59   5.7 Jim Swierkocki            37 M     109 Ventura CA              
    8    46   119  38 1:24:42   5.4 Derek Miodownik           38 M     119 Richmond VT             
    9    53   139  39 1:27:33   5.2 Wayne Hebert              39 M     139 East Haddam CT          
   10    66   111  39 1:31:28   5.0 Dwight Walker             39 M     111 Newtown Square PA       
   11    73   131  38 1:33:46   4.9 Gregory McCoy             38 M     131 Cold Spring NY          
   12    76   137  35 1:34:02   4.8 Robert Hubbard            35 M     137 Ellington CT            
   13    77   127  36 1:34:27   4.8 Doug Greisen              36 M     127 Kenmore WA              
   14    80   133  37 1:35:22   4.8 Gregory Desmarais         37 M     133 Chester NH              
   15    85   124  38 1:36:29   4.7 Chris Ralphs              38 M     124 North Kingstown RI      
   16    86   107  38 1:36:53   4.7 Rob Hills                 38 M     107 Natick MA               
   17    93   136  38 1:39:43   4.6 Wayne Thompson            38 M     136 Janesville WI           
   18    94   114  37 1:39:46   4.6 Chad Darling              37 M     114 Waltham MA              
   19    96   135  39 1:39:53   4.6 Mark Meyerrose            39 M     135 Norwich VT              
   20   100   132  38 1:40:23   4.5 Nyi Wai                   38 M     132 Jenkintown PA           
   21   115   126  37 1:44:04   4.4 Andy Demotses             37 M     126 Hampton NH              
   22   119   108  39 1:44:50   4.3 Michael Dimson            39 M     108 Bedford NY              
   23   122   118  39 1:46:33   4.3 David Scampoli            39 M     118 South Glastonbury CT    
   24   124   143  35 1:48:10   4.2 Michael Cox               35 M     143 Waltham MA              
   25   128   117  38 1:49:42   4.2 Kirk Johnson              38 M     117 Killingworth CT         
   26   136   116  35 1:52:17   4.1 Andy Carver               35 M     116 North Attleboro MA      
   27   141   501  37 1:55:08   4.0 Jeremy Doyle              37 M     501 Houston TX              
   28   149   121  37 2:04:59   3.6 Ralph Hansell             37 M     121 Tuftonboro Center NH    
   29   150   115  38 2:05:54   3.6 Mark Cox                  38 M     115 Arlington MA            
Record 53:53 by Mike Engleman in 1997

                        FEMALE AGE GROUP:  40 to 44

Place O'All Race# Age Time    Rate Name                     Age Sex Race# City/state              
===== ===== ===== === ======= ==== ======================== === === ===== ======================= 
Record 58:14 by Jeannie Longo in 2000


                         MALE AGE GROUP:  40 to 44

Place O'All Race# Age Time    Rate Name                     Age Sex Race# City/state              
===== ===== ===== === ======= ==== ======================== === === ===== ======================= 
    1    13   225  41 1:13:28   6.2 William Christman         41 M     225 Boonton NJ              
    2    22   206  40 1:17:34   5.9 David Cook                40 M     206 Tacoma WA               
    3    28   202  42 1:19:24   5.7 David Pehlemann           42 M     202 East-Angus PQ           
    4    31   211  43 1:19:43   5.7 Shawn Erickson            43 M     211 Leonia NJ               
    5    40   217  43 1:21:45   5.6 Mikael Frisk              43 M     217 Middletown CT           
    6    41   201  44 1:22:49   5.5 Anthony Discipio          44 M     201 Hanover NH              
    7    56   232  44 1:28:18   5.2 Richard Webber            44 M     232 Brookline MA            
    8    62   218  41 1:30:25   5.0 Tom Scontras              41 M     218 York ME                 
    9    65   231  42 1:31:26   5.0 Stephen Sum               42 M     231 Waltham MA              
   10    69   203  41 1:32:02   5.0 T J Jordan                41 M     203 Lancaster PA            
   11    88   205  43 1:37:30   4.7 Raymond Cloutier          43 M     205 Methuen MA              
   12   107   212  42 1:42:04   4.5 Julian Schafer            42 M     212 Las Vegas NV            
   13   109   210  43 1:42:07   4.5 Matthew Rollender         43 M     210 Concord MA              
   14   114   207  41 1:43:59   4.4 Tim Pazier                41 M     207 Tacoma WA               
   15   126   233  40 1:49:17   4.2 Eric Martin               40 M     233 Toronto ON              
   16   130   224  44 1:50:01   4.1 Timothy McKeown           44 M     224 Boston MA               
   17   138   219  42 1:54:13   4.0 Thomas Kulp               42 M     219 Leola PA                
   18   139   216  43 1:54:34   4.0 Eric Arehart              43 M     216 Etna NH                 
   19   145   213  43 2:00:41   3.8 Joe Zimmerman             43 M     213 Atglen PA               
   20   152   209  43 2:10:56   3.5 Yves Bouchard             43 M     209 Guelph ON               
   21   161   208  40 2:30:49   3.0 Richard Russell           40 M     208 Mineola NY              
   22   164   229  41 3:09:53   2.4 Robert Guay               41 M     229 Beverly MA              
Record 1:00:44 by Benoit Fraadette in 2000

                        FEMALE AGE GROUP:  45 to 49

Place O'All Race# Age Time    Rate Name                     Age Sex Race# City/state              
===== ===== ===== === ======= ==== ======================== === === ===== ======================= 
    1    16     2  45 1:14:22   6.1 Marti Shea                45 F       2 Marblehead MA           
New record.  Old record 1:19:06 by Pamela Sheehan in 2001
    2   117   323  49 1:44:41   4.4 Nancy Tibbetts            49 F     323 Bedford NH              
    3   120   309  48 1:45:31   4.3 Catherine Reed            48 F     309 Hanover NH              
    4   133   330  47 1:51:11   4.1 Joan Pew                  47 F     330 Ellsworth ME            
    5   144   324  46 1:59:08   3.8 Leah Lee                  46 F     324 Bedford NH              
    6   146   329  46 2:00:46   3.8 Carol Bult                46 F     329 Bar Harbor ME           


                         MALE AGE GROUP:  45 to 49

Place O'All Race# Age Time    Rate Name                     Age Sex Race# City/state              
===== ===== ===== === ======= ==== ======================== === === ===== ======================= 
    1     7    17  47 1:09:15   6.6 Len Engel                 47 M      17 Holliston MA            
    2    24     5  47 1:18:08   5.8 Dennis Oconnor            47 M       5 Orford NH               
    3    25     8  47 1:18:22   5.8 David Gladstone           47 M       8 Middletown CT           
    4    34   310  47 1:20:07   5.7 Jim Lewandowski           47 M     310 Wauconda IL             
    5    35   311  48 1:20:17   5.7 John Elliot               48 M     311 Ottawa ON               
    6    37     7  48 1:20:57   5.6 Daniel Landry             48 M       7 Yarmouth ME             
    7    38   304  46 1:21:09   5.6 Steve McGrath             46 M     304 Portsmouth NH           
    8    43   338  46 1:24:15   5.4 Daniel Day                46 M     338 Lancaster PA            
    9    47   320  47 1:25:12   5.4 George Davis              47 M     320 Chelmsford MA           
   10    54   306  47 1:27:41   5.2 Dan Gaffney               47 M     306 Bolton MA               
   11    57   303  49 1:28:24   5.2 Robert Jones              49 M     303 Bolton MA               
   12    63   341  47 1:30:48   5.0 Mike Griffin              47 M     341 Fayetteville NY         
   13    67   308  47 1:31:44   5.0 Michael Getz              47 M     308 Girard PA               
   14    68   312  47 1:31:47   5.0 Chris Dickson             47 M     312 Nepean ON               
   15    71   332  49 1:32:38   4.9 Dave McCarthy             49 M     332 Onalaska WI             
   16    72   344  48 1:32:40   4.9 Jere Gnagi                48 M     344 Erie PA                 
   17    75   302  47 1:33:59   4.9 George E. Thompson 3d     47 M     302 Beverly MA              
   18    79   313  49 1:34:55   4.8 Jeffrey Mars              49 M     313 Huntington Station NY   
   19    81   336  46 1:35:27   4.8 Kevin McNamara            46 M     336 Barre VT                
   20    82   335  46 1:35:31   4.8 Joel Bard                 46 M     335 Newton MA               
   21    90   300  49 1:37:52   4.7 Daniel Harrington         49 M     300 West Newbury MA         
   22    91   316  47 1:38:37   4.6 William Clayton           47 M     316 Torrington CT           
   23    98   307  46 1:39:55   4.6 Chip Griffin              46 M     307 Melrose MA              
   24   106   339  47 1:41:27   4.5 Allan Stam                47 M     339 Ann Arbor MI            
   25   111   331  49 1:42:24   4.5 Christopher Sustak        49 M     331 Princeton NJ            
   26   112   319  46 1:42:30   4.4 Ted Kosenske              46 M     319 Mechanicsburg PA        
   27   125   342  49 1:49:11   4.2 Andrew Robinson           49 M     342 Bethlehem PA            
   28   127   305  49 1:49:36   4.2 Howard Fischer            49 M     305 Armonk NY               
   29   131   340  49 1:50:35   4.1 Roland Brocke             49 M     340 Manchester NH           
   30   137   315  46 1:53:38   4.0 Jim Haluch                46 M     315 Raynham MA              
   31   153   328  48 2:12:20   3.4 Robert Hildebrandt        48 M     328 Marstons Mills MA       
   32   157   327  48 2:22:02   3.2 Mark Spencer              48 M     327 Lafayette Hill PA       
Record 1:00:27 by William Kinney in 1999

                        FEMALE AGE GROUP:  50 to 54

Place O'All Race# Age Time    Rate Name                     Age Sex Race# City/state              
===== ===== ===== === ======= ==== ======================== === === ===== ======================= 
Record 1:26:03 by Carol Lanza in 2000


                         MALE AGE GROUP:  50 to 54

Place O'All Race# Age Time    Rate Name                     Age Sex Race# City/state              
===== ===== ===== === ======= ==== ======================== === === ===== ======================= 
    1     9    12  51 1:09:45   6.5 Pierre Reid               51 M      12 Westbury PQ             
    2    21   345  54 1:17:00   5.9 John Spieker              54 M     345 Lewes DE                
    3    23    18  50 1:18:08   5.8 Alden B. Cadwell          50 M      18 Burlington VT           
    4    26   372  53 1:19:06   5.8 Michael Wilson            53 M     372 Bolton MA               
    5    50   347  52 1:25:55   5.3 Paul Spencer              52 M     347 North Andover MA        
    6    58   349  50 1:28:31   5.2 Ed McNamara               50 M     349 Chelmsford MA           
    7    78   362  53 1:34:37   4.8 Michael Lutz              53 M     362 Lancaster PA            
    8    87   350  52 1:37:10   4.7 Paul Hodgdon              52 M     350 North Sutton NH         
    9    89   364  51 1:37:50   4.7 Alex Cable                51 M     364 Newton NJ               
   10    92   368  51 1:39:17   4.6 Drew Stoken               51 M     368 Carlisle PA             
   11    97   348  51 1:39:53   4.6 Jonathan Bush             51 M     348 Northborough MA         
   12   101   353  51 1:40:46   4.5 Bryant Fong               51 M     353 Bangor ME               
   13   102   351  54 1:40:47   4.5 Don Denny                 54 M     351 Princeton NJ            
   14   103   363  52 1:41:00   4.5 David Dyer                52 M     363 Kansas City MO          
   15   105   370  51 1:41:24   4.5 Philip Kreuter            51 M     370 Sea Cliff NY            
   16   113   367  50 1:43:42   4.4 Daniel Liddle             50 M     367 Hamden NY               
   17   116   355  51 1:44:24   4.4 Larry Delaney             51 M     355 Bolton MA               
   18   132   375  54 1:50:56   4.1 Paul Berton               54 M     375 Portsmouth NH           
   19   134   354  53 1:51:22   4.1 Barry Sherry              53 M     354 Woodbridge VA           
   20   135   361  53 1:51:54   4.1 Terrence Fisher           53 M     361 Eliot ME                
   21   147   366  54 2:01:46   3.7 Thomas Antil              54 M     366 Quebec PQ               
   22   154   365  50 2:13:57   3.4 Eric Stacer               50 M     365 Belvidere NJ            
   23   155   377  53 2:18:13   3.3 John Parodi               53 M     377 Warwick NY              
   24   156   376  51 2:21:21   3.2 Steven Nelson             51 M     376 Conshohocken PA         
   25   158   373  54 2:22:36   3.2 John J Fitzgibbons Jr     54 M     373 No. Attleboro MA        
   26   163   352  52 2:52:07   2.6 James Nosel               52 M     352 Rutland MA              
Record 55:20 by Ned Overend in 2005

                        FEMALE AGE GROUP:  55 to 59

Place O'All Race# Age Time    Rate Name                     Age Sex Race# City/state              
===== ===== ===== === ======= ==== ======================== === === ===== ======================= 
Record 1:36:37 by Helen Hunt in 2001

                         MALE AGE GROUP:  55 to 59

Place O'All Race# Age Time    Rate Name                     Age Sex Race# City/state              
===== ===== ===== === ======= ==== ======================== === === ===== ======================= 
    1    15   385  55 1:14:18   6.1 James Wert                55 M     385 Thetford Center VT      
    2    30   381  55 1:19:38   5.7 Joe Hollingsworth         55 M     381 Chple Hill NC           
    3    49   387  58 1:25:38   5.3 Ry Perry                  58 M     387 Concord NH              
    4    59   382  57 1:29:15   5.1 Steve Fischer             57 M     382 Cape Elizabeth ME       
    5    60   378  55 1:29:51   5.1 Peter Billipp             55 M     378 Eliot ME                
    6    84   384  59 1:36:25   4.7 Bob Sadauckas             59 M     384 Hopbottom PA            
    7   104   386  55 1:41:02   4.5 Eric Fisk                 55 M     386 Saddle River NJ         
    8   108   379  57 1:42:05   4.5 Billy Starr               57 M     379 Wellesley MA            
    9   142   388  58 1:55:50   3.9 Mark Dionne               58 M     388 Newton MA               
   10   143   383  58 1:57:10   3.9 Gary Grant                58 M     383 Greenland NH            
   11   159   380  58 2:26:35   3.1 Thomas Cheatham           58 M     380 Swampscott MA           
Record 1:13:07 by Jack Hutchinson in 2005

                        FEMALE AGE GROUP:  60 to 64

Place O'All Race# Age Time    Rate Name                     Age Sex Race# City/state              
===== ===== ===== === ======= ==== ======================== === === ===== ======================= 
Record 1:51:44 by Maggie Solomon in 1998


                         MALE AGE GROUP:  60 to 64

Place O'All Race# Age Time    Rate Name                     Age Sex Race# City/state              
===== ===== ===== === ======= ==== ======================== === === ===== ======================= 
    1   110   389  63 1:42:16   4.5 Richard Pratt             63 M     389 Seattle WA              
    2   123   390  62 1:46:46   4.3 Ralph Hamill              62 M     390 South Thomaston ME      
    3   140   391  62 1:55:07   4.0 Harvey Bertrand           62 M     391 Onalaska WI             
Record 1:19:34 by Art Leblanc in 2005

                        FEMALE AGE GROUP:  65 to 69

Place O'All Race# Age Time    Rate Name                     Age Sex Race# City/state              
===== ===== ===== === ======= ==== ======================== === === ===== ======================= 
Record 1:55:27 by Maggie Solomon in 1999

                         MALE AGE GROUP:  65 to 69

Place O'All Race# Age Time    Rate Name                     Age Sex Race# City/state              
===== ===== ===== === ======= ==== ======================== === === ===== ======================= 
    1    83   392  68 1:36:00   4.7 Don Metz                  68 M     392 Lyme NH                 
Record 1:31:22 by Harry Parker in 2001

                        FEMALE AGE GROUP:  70 to 74

Place O'All Race# Age Time    Rate Name                     Age Sex Race# City/state              
===== ===== ===== === ======= ==== ======================== === === ===== ======================= 
Record 2:16:23 by Ruth Lazarus in 1996

                         MALE AGE GROUP:  70 to 74

Place O'All Race# Age Time    Rate Name                     Age Sex Race# City/state              
===== ===== ===== === ======= ==== ======================== === === ===== ======================= 
    1    61   394  71 1:29:59   5.1 Kenneth Cestone           71 M     394 Bennington VT           
New record.  Old record 1:45:11 by Pete Murphy in 2005

                        FEMALE AGE GROUP:  75 to 79

Place O'All Race# Age Time    Rate Name                     Age Sex Race# City/state              
===== ===== ===== === ======= ==== ======================== === === ===== ======================= 

                         MALE AGE GROUP:  75 to 79

Place O'All Race# Age Time    Rate Name                     Age Sex Race# City/state              
===== ===== ===== === ======= ==== ======================== === === ===== ======================= 
Record 2:05:46 by Bill Hawkes in 1997

                       FEMALE AGE GROUP:  80 and Over

Place O'All Race# Age Time    Rate Name                     Age Sex Race# City/state              
===== ===== ===== === ======= ==== ======================== === === ===== ======================= 

                        MALE AGE GROUP:  80 and Over

Place O'All Race# Age Time    Rate Name                     Age Sex Race# City/state              
===== ===== ===== === ======= ==== ======================== === === ===== ======================= 
Record 2:19:45 by Bill Hawkes in 2002


                               TANDEM RESULTS

Place O'All Time    Rate Last Name                 Race# City/state              
===== ===== ======= ==== ========================= ===== ======================= 
    1    39 1:21:15   5.6 Scheub                      402 Wareham MA              
Record 1:12:20 by Dave Lamb/Freemont Matthew in 1997